<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel News</title>
	<atom:link href="http://www.comparecarhire.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarhire.co.uk/news</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK railways worst value for money in Europe</title>
		<link>http://www.comparecarhire.co.uk/news/uk-railways-worst-value-for-money-in-europe-53842739.html</link>
		<comments>http://www.comparecarhire.co.uk/news/uk-railways-worst-value-for-money-in-europe-53842739.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:29 +0000</pubDate>
		<dc:creator>Gareth Robertson</dc:creator>
				<category><![CDATA[Train Travel]]></category>
		<category><![CDATA[Bob Crow]]></category>
		<category><![CDATA[Just Economics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail services]]></category>
		<category><![CDATA[RMT]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4273</guid>
		<description><![CDATA[A new report suggests that the British rail system is more expensive and poorer value for money than the networks in other European countries. The study of European rail services marked Britain’s effort at the bottom of the table when it came to comfort, efficiency and fares. When the UK’s trains were compared to those [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/uk-railways-worst-value-for-money-in-europe-53842739.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas boss slams proposed airline legislation</title>
		<link>http://www.comparecarhire.co.uk/news/qantas-boss-slams-proposed-airline-legislation-53842719.html</link>
		<comments>http://www.comparecarhire.co.uk/news/qantas-boss-slams-proposed-airline-legislation-53842719.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:57 +0000</pubDate>
		<dc:creator>Helen Young</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[Alan Joyce]]></category>
		<category><![CDATA[jetstar]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qantas Sale Act]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4271</guid>
		<description><![CDATA[Qantas chief executive Alan Joyce has hit out at proposed amendments to airline laws in Australia. He said the changes were likely to mean a reduction in services and could force the flag carrier to dispose of its budget Jetstar brand. The pro-Australia airline bills being proposed by a Senate committee include amending the laws [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/qantas-boss-slams-proposed-airline-legislation-53842719.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastnet ferry loses fight for survival</title>
		<link>http://www.comparecarhire.co.uk/news/fastnet-ferry-loses-fight-for-survival-53842789.html</link>
		<comments>http://www.comparecarhire.co.uk/news/fastnet-ferry-loses-fight-for-survival-53842789.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:39:12 +0000</pubDate>
		<dc:creator>Helen Young</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Fastnet]]></category>
		<category><![CDATA[Noel Murphy]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[West Cork Tourism Co-Operative]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4278</guid>
		<description><![CDATA[Ferry operations between Cork and Swansea are not to resume after the firm was unable to secure a rescue package. The firm officially went into receivership late last week after its owners were unable to come up with €1.6 million (£1.24 million) to keep it afloat amid ongoing financial turmoil after undergoing examinership in November. [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/fastnet-ferry-loses-fight-for-survival-53842789.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise opens new Leeds Bradford airport branch</title>
		<link>http://www.comparecarhire.co.uk/news/enterprise-opens-new-leeds-bradford-airport-branch-53842759.html</link>
		<comments>http://www.comparecarhire.co.uk/news/enterprise-opens-new-leeds-bradford-airport-branch-53842759.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:24:46 +0000</pubDate>
		<dc:creator>Gareth Robertson</dc:creator>
				<category><![CDATA[car hire]]></category>
		<category><![CDATA[Brian Waligora]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Leeds airport]]></category>
		<category><![CDATA[Tony Hallwood]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4275</guid>
		<description><![CDATA[Car rental company Enterprise has announced the launch of its new branch at Leeds airport. The new office opened on Friday and is situated within the airport terminal, meaning that Enterprise rental patrons no longer have to take a 10-minute shuttle ride to reach the rental desk. The company said in a press release that [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/enterprise-opens-new-leeds-bradford-airport-branch-53842759.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil servants change travel practices ahead of Olympics</title>
		<link>http://www.comparecarhire.co.uk/news/civil-servants-change-travel-practices-ahead-of-olympics-53842689.html</link>
		<comments>http://www.comparecarhire.co.uk/news/civil-servants-change-travel-practices-ahead-of-olympics-53842689.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Sally Peters</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4268</guid>
		<description><![CDATA[As the government attempts to encourage businesses to change their working practices over the duration of the summer’s Olympic Games to help ease congestion on the public transport system, thousands of civil servants are planning to come to work on bikes this week, or work from home. As well as disruption expected to transport, there [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/civil-servants-change-travel-practices-ahead-of-olympics-53842689.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China bans airlines from Emissions Trading Scheme</title>
		<link>http://www.comparecarhire.co.uk/news/china-bans-airlines-from-emissions-trading-scheme-53842669.html</link>
		<comments>http://www.comparecarhire.co.uk/news/china-bans-airlines-from-emissions-trading-scheme-53842669.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:11 +0000</pubDate>
		<dc:creator>Wes Lane</dc:creator>
				<category><![CDATA[airlines]]></category>
		<category><![CDATA[China Air Transport Association]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4266</guid>
		<description><![CDATA[Following an announcement at the beginning of the year by the China Air Transport Association that its members were not in support of the emissions trading scheme introduced by the EU, the Chinese authorities have now banned all of the country’s airlines from participating. They have also been told that there will be no new [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/china-bans-airlines-from-emissions-trading-scheme-53842669.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Webster to step down as IHG Chairman</title>
		<link>http://www.comparecarhire.co.uk/news/david-webster-to-step-down-as-ihg-chairman-53842639.html</link>
		<comments>http://www.comparecarhire.co.uk/news/david-webster-to-step-down-as-ihg-chairman-53842639.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:38:10 +0000</pubDate>
		<dc:creator>Elizabeth Cole</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[David Webster]]></category>
		<category><![CDATA[IHG]]></category>
		<category><![CDATA[intercontinental hotels]]></category>
		<category><![CDATA[Sir Stuart Rose]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4263</guid>
		<description><![CDATA[The longstanding chairman of Intercontinental Hotels Group is to step down late in the year. Reports said late last week that David Webster is to end his eight-year run as Chairman of the UK-based hotel firm just before Christmas, which will bring to a close one of the lengthiest periods under a single chair for [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/david-webster-to-step-down-as-ihg-chairman-53842639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA, Ryanair flights cancelled amid snow</title>
		<link>http://www.comparecarhire.co.uk/news/ba-ryanair-flights-cancelled-amid-snow-53842609.html</link>
		<comments>http://www.comparecarhire.co.uk/news/ba-ryanair-flights-cancelled-amid-snow-53842609.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:15:10 +0000</pubDate>
		<dc:creator>Beth Williamson</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Dave Britton]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[UK Highways Agency]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4260</guid>
		<description><![CDATA[The UK flag carrier and Ryanair have cancelled numerous flights amid significant snowfall in London. According to officials from the BAA, around 30 per cent of all scheduled departures at Heathrow airport had been cancelled on Sunday; about 850 flights left the normally overcrowded facility through the day, compared to 1,230 departures seen on a [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/ba-ryanair-flights-cancelled-amid-snow-53842609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow expected over areas of the UK</title>
		<link>http://www.comparecarhire.co.uk/news/snow-expected-over-areas-of-the-uk-53842539.html</link>
		<comments>http://www.comparecarhire.co.uk/news/snow-expected-over-areas-of-the-uk-53842539.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:04 +0000</pubDate>
		<dc:creator>Adam Dunning</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Cold Weather Alert]]></category>
		<category><![CDATA[driving conditions]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4253</guid>
		<description><![CDATA[As much of the UK continues to suffer the cold weather, heavy snow is predicted in some parts of the country with the worst hit areas to be in the south east. A cold front moving east and south is expected to meet slightly warmer air which could cause snow. A Cold Weather Alert has [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/snow-expected-over-areas-of-the-uk-53842539.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi fare increase during Olympics rejected</title>
		<link>http://www.comparecarhire.co.uk/news/taxi-fare-increase-during-olympics-rejected-53842519.html</link>
		<comments>http://www.comparecarhire.co.uk/news/taxi-fare-increase-during-olympics-rejected-53842519.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:33 +0000</pubDate>
		<dc:creator>Gareth Robertson</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[black cabs]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Licensed Taxi]]></category>
		<category><![CDATA[LTDA]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4251</guid>
		<description><![CDATA[A request by the Licensed Taxi Drivers Association that drivers be permitted to push fares up during this summer’s Olympic Games by 22 per cent has been denied. Transport for London said that it had rejected the proposal because the majority of taxi drivers said that they did not want the initiative. However, TfL said [...]]]></description>
		<wfw:commentRss>http://www.comparecarhire.co.uk/news/taxi-fare-increase-during-olympics-rejected-53842519.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

